| Player |
|
|
|
|
Total |
| 1. Peguintaum | 12 | 18 | 18 | 20 | 68 |
| 2. Auriel II | 12 | 16 | 18 | 20 | 66 |
| 3. Johnson | 12 | 14 | 14 | 15 | 55 |
| 4. BORGUE | 8 | 13 | 16 | 17 | 54 |
| 5. SUNSHIP | 8 | 11 | 13 | 17 | 49 |
| 6. Nytromance | 8 | 8 | 9 | 13 | 38 |
| 7. ARMAGEDOM | 6 | 9 | 12 | 17 | 44 |
| 8. DesTrucTron | 6 | 7 | 11 | 11 | 35 |
| 9. CYBERSHOT | 6 | 6 | 6 | 11 | 29 |
| 10. Lancaster | 6 | 6 | 6 | 6 | 24 |
| Player | Missions |
| 1. Johnson | 147 |
| 2. SUNSHIP | 140 |
| 3. Auriel II | 137 |
| 4. Skywalker | 136 |
| 5. Spinner Hunter | 133 |
| 6. GeraGus | 129 |
| 7. CapBueno | 128 |
| 8. VegetaRoX | 128 |
| 9. Wedge Antilles | 124 |
| 10. volkanoblade | 121 |
| Ship | Kills |
| 1. Piranha | 81168 |
| 2. Bullfrog | 75911 |
| 3. Sleet | 61177 |
| 4. Hurricane | 48876 |
| 5. Naja | 38476 |
| 6. Barracuda | 30929 |
| 7. Longfin | 25560 |
| 8. Zilant | 23960 |
| 9. Hail | 23562 |
| 10. Piranha II | 17226 |
| Weapon | Kills |
| 1. Menace 1 | 99191 |
| 2. Training Gun | 85202 |
| 3. Generic turret weapon | 46731 |
| 4. Dynamo 1 | 41186 |
| 5. Needler 1 | 37435 |
| 6. Dynamo 4 | 24333 |
| 7. Needler 4 | 21682 |
| 8. Menace 3 | 19745 |
| 9. Double Menace 2 | 19424 |
| 10. Whirlwind 2 | 18457 |
| Corp | players |
| 1. DeathLaw | 59 |
| 2. IRMANDADE | 47 |
| 3. Templarios | 36 |
| 4. CONDUTA | 25 |
| 5. DeathLaw II | 22 |
| 6. ScireLibra | 22 |
| 7. Neo Enterprise | 17 |
| 8. IR ANTARES | 12 |
| 9. IR RogueSquad | 9 |
| 10. Mercenarios | 5 |
| Corp | Balance |
| 1. DeathLaw | 8568810 |
| 2. IRMANDADE | 7270700 |
| 3. ScireLibra | 2193400 |
| 4. Templarios | 1674040 |
| 5. IR ANTARES | 1405000 |
| 6. CONDUTA | 1031420 |
| 7. IR RogueSquad | 766307 |
| 8. Neo Enterprise | 233030 |
| 9. DeathLaw II | 155981 |
| 10. Mercenarios | 80000 |
| Corp | Extracted |
| 1. DeathLaw | 6445605 |
| 2. IRMANDADE | 3402027 |
| 3. Templarios | 2371798 |
| 4. DeathLaw II | 1573316 |
| 5. ScireLibra | 1110099 |
| 6. IR ANTARES | 934267 |
| 7. CONDUTA | 932711 |
| 8. Neo Enterprise | 426456 |
| 9. IR RogueSquad | 205850 |
| 10. Mercenarios | 114352 |
| Corp | Rating |
| 1. DeathLaw | 1180 |
| 2. IR RogueSquad | 1142 |
| 3. IRMANDADE | 1087 |
| 4. DeathLaw II | 1076 |
| 5. Neo Enterprise | 1019 |
| 6. CONDUTA | 1011 |
| 7. Mercenarios | 1010 |
| 8. ScireLibra | 1004 |
| 9. Mercado Negro | 1000 |
| 10. SkaldCorp | 1000 |
| Corp | Outposts |
| 1. DeathLaw | 3 |
| 2. DeathLaw II | 1 |
| 3. Templarios | 1 |
| 4. IRMANDADE | 1 |
| 5. Neo Enterprise | 0 |
| 6. SkaldCorp | 0 |
| 7. Mercado Negro | 0 |
| 8. CONDUTA | 0 |
| 9. ScireLibra | 0 |
| 10. IR ANTARES | 0 |
| Version |