| Player |
|
|
|
|
Total |
|
1.
Faizol
[know more] |
22 | 22 | 22 | 22 | 88 |
|
2.
walk
[know more] |
21 | 21 | 22 | 22 | 86 |
|
3.
Karura
[know more] |
21 | 21 | 21 | 22 | 85 |
|
4.
flashgordon
[know more] |
21 | 21 | 21 | 21 | 84 |
| 5. Etrom I | 20 | 21 | 22 | 22 | 85 |
| 6. LonelyWolf | 20 | 20 | 21 | 22 | 83 |
| 7. SOLIDGOLD | 19 | 21 | 21 | 22 | 83 |
| 8. rjerke | 19 | 21 | 21 | 21 | 82 |
| 9. Steamrunner | 18 | 22 | 22 | 22 | 84 |
| 10. Ruka | 18 | 20 | 21 | 21 | 80 |
| Player | Rating |
| 1. ANAXIMANDRO | 1774 |
| 2. FURACAO BRASILEIRO | 1552 |
| 3. Pombo Poljo | 1526 |
| 4. IAliado ForteI | 1525 |
| 5. Peisinoe | 1523 |
| 6. ILLICIT | 1521 |
| 7. Concentracao | 1515 |
| 8. Thorms | 1492 |
| 9. Peisuyders | 1487 |
| 10. tom sykes | 1486 |
| Ranking history PvP | know more |
| Player | Missions |
| 1. EQUILIBRIUM | 171 |
| 2. rjerke | 169 |
| 3. Perseu I | 168 |
| 4. Botany Bay | 168 |
| 5. SUNSHIP | 166 |
| 6. Arnold Zetta | 165 |
| 7. QUETZALCOATL | 165 |
| 8. Alexandre III | 165 |
| 9. Ajax iLux | 165 |
| 10. Steamrunner | 165 |
| Player | Extracted |
| 1. Shmu | 4335077 |
| 2. Lima XBat | 2726845 |
| 3. Arnold Zetta | 1940266 |
| 4. HannibalCannibal II | 1874806 |
| 5. EQUILIBRIUM | 1645604 |
| 6. Faisol | 1626643 |
| 7. Old Garrafa | 1601475 |
| 8. Redx | 1566145 |
| 9. Arcanjo Negro | 1514169 |
| 10. Seth Apophis | 1499168 |
| Ship | Kills |
| 1. Bullfrog | 700046 |
| 2. Sleet | 461092 |
| 3. Piranha | 391917 |
| 4. Pike III | 315111 |
| 5. Hurricane | 306470 |
| 6. Barracuda | 285857 |
| 7. Longfin | 192430 |
| 8. Minke | 160361 |
| 9. Naja | 155599 |
| 10. Zaruk III | 142991 |
| Weapon | Kills |
| 1. Training Gun | 797219 |
| 2. Menace 1 | 634032 |
| 3. Dynamo 1 | 365763 |
| 4. Generic turret weapon | 268552 |
| 5. Needler 1 | 245733 |
| 6. Magnifying 2 | 173276 |
| 7. Zeus' Wrath 1 | 146857 |
| 8. Kukri 4 | 141546 |
| 9. Menace 3 | 127476 |
| 10. Euclides 4 | 117636 |
| Corp | players |
| 1. AIRBORNE DIVISION | 94 |
| 2. INFINITE SPACE | 74 |
| 3. Corsarios | 72 |
| 4. Clan EagleOfSteel | 70 |
| 5. MAGEDOM | 64 |
| 6. Cmdo Estelar | 63 |
| 7. IR ANTARES | 57 |
| 8. trade alliance | 44 |
| 9. AIRBORNE RANGER | 41 |
| 10. CONDUTA | 40 |
| Corp | Balance |
| 1. CONDUTA | 221038000 |
| 2. ILLUMINATI | 181785000 |
| 3. Corsarios | 176350000 |
| 4. Livre Mercadores | 174050000 |
| 5. FRATERNITAS ILLUMINATI | 96725000 |
| 6. IR ANTARES | 95614000 |
| 7. AIRBORNE DIVISION | 77000500 |
| 8. Star Rocket | 40460900 |
| 9. CONDUTA IND | 38388900 |
| 10. Flying Wolves | 34161000 |
| Corp | Extracted |
| 1. IR ANTARES | 19336927 |
| 2. AIRBORNE DIVISION | 12432653 |
| 3. AIRBORNE RANGER | 9008129 |
| 4. INFINITE SPACE | 7987888 |
| 5. Livre Mercadores | 7345799 |
| 6. ILLUMINATI | 6850946 |
| 7. Nova Ordem | 6848522 |
| 8. MAGEDOM | 6679905 |
| 9. IRMANDADE | 6581823 |
| 10. FRATERNITAS ILLUMINATI | 5771268 |
| Corp | Rating |
| 1. Predadores Espaciais | 1293 |
| 2. Nova Roma | 1168 |
| 3. Blessthefall | 1147 |
| 4. Dark Hand | 1106 |
| 5. APOCALIPSE DAY | 1086 |
| 6. DECEPTICONS | 1078 |
| 7. DeathLaw | 1077 |
| 8. Legion Fenicios | 1068 |
| 9. Asgards | 1061 |
| 10. AIRBORNE RANGER | 1060 |
| Corp | Outposts |
| 1. AIRBORNE DIVISION | 5 |
| 2.
INFINITE SPACE [know more] |
3 |
| 3.
Corsarios [know more] |
2 |
| 4.
Livre Mercadores [know more] |
1 |
| Version |
![]() |
![]() |